The Fusion Reactor #58 - By the Numbers
This week all the tunes - or at least the titles - revolved around numbers. Here's the playlist:
Going on 17 | Goodman, Jerry | 07:17 |
7/1000 | Volta Do Mar | 03:37 |
1969 | Gamalon | 03:26 |
Trio #2 | Mays, Lyle | 05:27 |
Jazz 1960 | Uz Jsme Doma | 02:53 |
43 | Schleigho | 07:09 |
0274 | Holdsworth, Allan | 07:48 |
100 Diversions | Echolyn | 07:33 |
21 | Echolyn | 05:48 |
One For Daddy-O | Cannonball Adderley | 08:27 |
Nactolos 21 | Proto-Kaw | 11:38 |
Call It '95 | Herbie Hancock | 04:41 |
Psalm 61 | Ajalon | 04:05 |
Jeep on 35 | Scofield, John | 04:31 |
One in Seven | Soulive | 05:17 |
180 Bliss | Lake Trout | 05:37 |
5G | Bruford, Bill | 07:53 |
50/50 | Vital Information | 04:40 |
One And One | Davis, Miles | 06:09 |
Zero Tolerance for Silence, part 2 | Metheny, Pat | 05:17 |
Between The Two | Salem Hill | 05:43 |
The links to stream and download are now active. Enjoy! Feel free to leave a comment.
4 Comments:
Gotta change that text color! I had to highlight the post to read the titles.
Thanks... I don't know how that happened, I certainly didn't *tell* it to make the playlist white. All fixed now though.
Mucho mejor!
You're welcome! I'm glad you enjoy the podcast. However, I've never lived in Buffalo, NY. Passed through it once or twice, that's about it.
Post a Comment
<< Home